The Action Dock is the right-edge overlay that owns all gameplay and editing controls during a play session. It adapts to show exactly the actions available for your current selection and mode.

The dock has two main parts side by side:
- Action Column (left) -- the vertical stack of action buttons for whatever you have selected.
- Action Rail (right) -- the narrow strip of mode switches, lenses, and band toggles on the outer edge.
The Action Rail
The Action Rail is the rightmost strip of the dock. It is always visible and contains three groups of controls stacked vertically: Modes, Lenses, and Band Toggles.
Modes
Exactly one mode is active at a time. The three mode buttons sit inside a segmented control at the top of the rail.
Interact (pointer icon) is the default mode. It exposes gameplay actions: flipping tiles, rolling dice, drawing from stacks, shuffling, dealing, and so on. In Interact mode, only pieces produce actions; spaces and annotations have no Interact actions.
Edit (pencil icon) switches to table-building actions: adding new entities, editing properties, copying, deleting, locking, and arranging. Edit mode also reveals the Band Toggles described below.
Measure (ruler icon) activates the measurement tool. Click and drag anywhere on the table to draw a measurement line between two points. The distance is displayed in the table's preferred unit (mm, cm, or in) on an amber label at the midpoint of the line. The measurement stays visible until you draw a new one or switch modes. In Measure mode, the Action Column is hidden and the cursor changes to a crosshair.
Lenses
Below the mode buttons are two independent lens buttons. Lenses layer on top of the active mode without replacing it.
Inspect (magnifying glass icon) is a toggle. When active, it opens the Inspector panel, which shows detailed properties for the currently selected entity. Clicking Inspect again closes the panel.
Select (dashed rectangle icon) is a one-shot armer. Clicking it arms marquee selection mode: the button pulses to indicate that the next drag on the table will draw a selection rectangle instead of panning. After you complete a marquee drag, the lens automatically disarms. You can also click the pulsing button again to cancel without selecting.
Band Toggles
Band toggles only appear in Edit mode, below a thin separator line. They control which layers of the table are editable.
Pieces (stacked cards icon) enables editing of all piece entities: tiles, stacks, dice, tokens, containers, and counters.
Spaces (grid icon) enables editing of all space entities: placement areas, hex grids, and square grids.
Annotations (text icon) enables editing of all annotation entities: text labels, arrows, and shapes.
When a band is toggled on, its button is highlighted (filled) and entities in that band can be selected and edited. Toggling a band off prevents those entities from being edited but does not hide or delete them. Band toggles are useful when you need to work on one layer without accidentally selecting or modifying entities in another.
The Action Column
The Action Column is the vertical stack of labeled buttons to the left of the Action Rail. The buttons that appear depend on three things: the active mode, the type of entity selected, and how many entities are selected.
If no actions are available for the current state, the Action Column is hidden and only the Action Rail is visible.
When there are more actions than can fit vertically on screen, the dock automatically creates additional columns that extend leftward. Each column is independently sized to its widest label.
Actions with nothing selected
In Edit mode with nothing selected, the dock shows:
| Action | What it does |
|---|---|
| Add | Opens the Entity Browser to place a new piece, space, or annotation at the table center |
| Edit Table | Opens the Table Settings panel |
| Shuffle Here | Shuffles tagged tiles on the table (if any exist) |
In Interact mode with nothing selected, the dock is empty.
In Measure mode, the Action Column is always hidden regardless of selection. The table surface is reserved for drawing measurement lines.
Single piece actions (Interact mode)
The exact actions depend on the piece type.
Tile:
| Action | What it does |
|---|---|
| Flip Up / Flip Down | Flips the tile to show its face or back |
| Exhaust / Un-exhaust | Rotates the tile sideways to mark it as used, or restores it |
| Take | Moves the tile into your hand |
| Give | Sends the tile to another player's hand |
| Look | View the tile's hidden face (only you can see it) |
| Peek | Briefly reveal the tile's hidden face |
Stack (deck):
| Action | What it does |
|---|---|
| Draw | Draws the top tile from the stack into your hand |
| Reveal | Flips the top tile face-up for everyone to see |
| Deal | Opens the Deal panel to distribute tiles to players |
| Search | Browse through the stack to find and take a specific tile |
| Shuffle | Randomizes the order of tiles in the stack |
| Flip Up / Flip Down | Flips the entire stack |
| Cycle | Moves the top tile to the bottom |
| Look | View the stack's contents privately |
| Peek | Briefly reveal the stack's contents |
Die:
| Action | What it does |
|---|---|
| Roll / Spin | Rolls the die to a random face (Spin for spinners) |
| Flip | Flips to the opposite face (when the die supports it) |
| Set Face / Set Result | Choose a specific face or value |
| Nudge -1 / Nudge +1 | Adjust the value up or down by one |
| Look | View the die's current face privately |
| Peek | Briefly reveal the die's face |
| Action | What it does |
|---|---|
| Return | Sends the token back to its matching bowl |
| Detach Ring | Removes a ring from a pawn |
| Detach xN | Removes all attached rings from a pawn |
| Exhaust / Un-exhaust | Tips the token on its side to mark it as used, or restores it |
| Look | View the token privately |
| Peek | Briefly reveal the token |
Container (bag):
| Action | What it does |
|---|---|
| Dispense / Draw Random | Produces a piece from the container |
| Search | Browse the container's contents |
| Look | View the container's contents privately |
| Peek | Briefly reveal the contents |
| Action | What it does |
|---|---|
| -10 / -1 / +1 / +10 | Adjusts the counter's value |
| Look | View the counter privately |
| Peek | Briefly reveal the counter |
| Action | What it does |
|---|---|
| Start | Starts or resumes the timer |
| Pause | Pauses the running timer |
| Stop | Stops the timer |
| Reset | Resets the timer to its starting value |
| Look | View the timer privately |
| Peek | Briefly reveal the timer |
Single entity actions (Edit mode)
| Action | What it does |
|---|---|
| Edit | Opens the editor for this piece type |
| Markup | Opens the image markup tool (for tiles, dice, and sprite tokens) |
| Copy | Duplicates the piece |
| Hone | Enters fine-tuning mode for precise positioning and sizing |
| Lock / Unlock | Prevents or allows the piece from being moved or modified during gameplay |
| Delete | Moves the piece to the trash |
| Clear | Deselects the piece |
| Action | What it does |
|---|---|
| Edit | Opens the space editor |
| Copy | Duplicates the space (not available for player-owned spaces) |
| Lock / Unlock | Prevents or allows modification |
| Delete | Moves to trash (not available for player-owned spaces) |
| Clear | Deselects the space |
| Action | What it does |
|---|---|
| Edit | Opens the annotation editor |
| Copy | Duplicates the annotation |
| Lock / Unlock | Prevents or allows modification |
| Delete | Moves to trash |
| Clear | Deselects the annotation |
Multi-select actions
When you select multiple entities using the Select lens's marquee tool, the dock shows batch actions. Counts are shown in the button label (for example, "Delete 5").
Multiple pieces (Interact):
| Action | What it does |
|---|---|
| Roll N | Rolls all selected dice at once |
| Set Face | Sets the same face on all selected dice |
| Flip N | Flips all selected pieces |
| Exhaust N / Un-exhaust N | Exhausts or restores all selected pieces |
| Gather N | Collects selected pieces into one location |
| Return N | Returns all selected tokens to their matching bowls |
Multiple entities (Edit):
| Action | What it does |
|---|---|
| Edit Fields | Opens batch field editor for shared properties |
| Arrange N | Opens the arrange tool for layout options (requires 2 or more) |
| Copy N | Duplicates all selected entities |
| Lock / Unlock N | Locks or unlocks all selected entities |
| Delete N | Moves all selected entities to trash |
| Clear | Deselects everything |
Keyboard shortcut
Press A to open the Entity Browser (same as the Add action in Edit mode and the Add button in the toolbar).
Mobile behavior
On narrow screens (under 480 px), the dock shrinks its rail width from 60 px to 48 px and reduces button sizes. A semi-transparent backdrop overlay appears behind the dock to separate it from the table surface.