A quick look at how Playtest Parlor, Tabletop Simulator, Screentop.gg, PlayingCards.io, and in-person playtesting stack up across the features that matter for game development.
Each cell shows the total score for that category. Green = best in category, red = worst in category.
2 = fully supported 1 = partial or limited 0 = not available
| PP | TTS | Screentop | PCIO | In Person |
|---|
| Browser-based (no install) | 2 | 0 | 2 | 2 | 2 |
| Free for testers | 2 | 0 | 2 | 2 | 2 |
| No account required | 2 | 0 | 2 | 2 | 2 |
| Mobile support | 2 | 0 | 1 | 1 | 2 |
| 16+ players | 2 | 0 | 0 | 2 | 2 |
| Spectator support | 2 | 2 | 2 | 0 | 2 |
| No geographic limits | 2 | 2 | 2 | 2 | 0 |
| PP | TTS | Screentop | PCIO | In Person |
|---|
| Live Markup (digital Sharpie) | 2 | 2 | 0 | 0 | 2 |
| Playtest records | 2 | 0 | 0 | 0 | 0 |
| Post-session surveys | 2 | 0 | 0 | 0 | 0 |
| Session replay | 2 | 0 | 0 | 0 | 0 |
| Marked moments | 2 | 0 | 0 | 0 | 0 |
| Event logging | 2 | 0 | 0 | 0 | 0 |
| Session notebook | 2 | 1 | 0 | 0 | 0 |
| Playtest analytics | 2 | 0 | 0 | 0 | 0 |
| Game resources (attach PDFs, videos) | 2 | 2 | 0 | 0 | 2 |
| Body language observation | 0 | 0 | 0 | 0 | 2 |
| PP | TTS | Screentop | PCIO | In Person |
|---|
| Cards and tiles | 2 | 2 | 2 | 2 | 2 |
| Decks and stacks | 2 | 2 | 2 | 2 | 2 |
| Dice | 2 | 2 | 2 | 2 | 2 |
| Counters | 2 | 2 | 2 | 2 | 2 |
| Timers | 2 | 2 | 0 | 2 | 2 |
| Spinners | 2 | 0 | 0 | 1 | 2 |
| Action buttons | 2 | 2 | 0 | 2 | 0 |
| 3D tokens and pawns | 2 | 2 | 0 | 0 | 2 |
| Shaped tiles | 2 | 2 | 1 | 0 | 2 |
| Bags and bowls | 2 | 2 | 1 | 0 | 2 |
| Sleeves (card crafting) | 2 | 0 | 0 | 0 | 2 |
| Boards and spaces | 2 | 2 | 2 | 1 | 2 |
| Annotations | 2 | 2 | 0 | 0 | 2 |
| Coins | 2 | 2 | 1 | 0 | 2 |
| PP | TTS | Screentop | PCIO | In Person |
|---|
| No-code automation | 2 | 0 | 0 | 2 | 0 |
| Code scripting | 0 | 2 | 0 | 0 | 0 |
| Conditional logic | 2 | 2 | 0 | 0 | 0 |
| Reactive triggers | 2 | 2 | 0 | 0 | 0 |
| Player prompts | 2 | 2 | 0 | 1 | 2 |
| Sub-sequence composition | 2 | 2 | 0 | 0 | 0 |
| PP | TTS | Screentop | PCIO | In Person |
|---|
| Managed image hosting | 2 | 2 | 2 | 0 | N/A |
| Individual image upload | 2 | 2 | 1 | 0 | N/A |
| Asset optimization | 2 | 0 | 0 | 0 | N/A |
| The Game Crafter import | 2 | 0 | 0 | 0 | N/A |
| No prototype printing cost | 2 | 2 | 2 | 2 | 0 |
| PP | TTS | Screentop | PCIO | In Person |
|---|
| Custom table background | 2 | 2 | 2 | 2 | 2 |
| Measure tool | 2 | 1 | 0 | 0 | 1 |
| Freehand annotations | 2 | 2 | 0 | 0 | 2 |
| Snap-to-point | 2 | 2 | 2 | 0 | N/A |
| Auto-orient to player | 2 | 0 | 0 | 0 | 0 |
| Mini-map navigation | 2 | 0 | 0 | 0 | 0 |
| Physics simulation | 0 | 2 | 0 | 0 | 2 |
| Full 3D environment | 0 | 2 | 0 | 0 | 2 |
| PP | TTS | Screentop | PCIO | In Person |
|---|
| Real-time collaboration | 2 | 1 | 1 | 0 | 2 |
| Role-based permissions | 2 | 1 | 1 | 0 | 0 |
| Version tracking | 2 | 0 | 1 | 0 | 0 |
| Full undo/redo | 2 | 1 | 0 | 0 | 0 |
| Recoverable trash | 2 | 0 | 0 | 0 | 0 |
| Player presence indicators | 2 | 1 | 1 | 0 | 2 |
| Community game library | 0 | 2 | 2 | 2 | N/A |
Playtest Parlor will be subscription-based. Pricing will be announced no later than May 15, 2026.
Click any column header to read the full comparison.