Screentop.gg is a browser-based virtual tabletop for creating and playing tabletop games online. Playtest Parlor is a playtesting platform for developing games. Both run in the browser and support custom game creation, but they serve different depths of the playtesting workflow.
If you are a game designer who needs to prototype, playtest, and iterate, here is how the two compare.
Getting testers to the table
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Install | None -- opens in a browser | None -- opens in a browser |
| Cost for testers | Free | Free |
| Account required | No -- guest join via link | No -- join via room link |
| Time to first play | Under 60 seconds | Under 60 seconds |
| Mobile support | Touch-first design | Functional but keyboard-centric -- has a learning curve on touch devices |
| Spectator support | Dedicated spectator mode | View any game without logging in |
| Max players | 16 + spectators | Not documented |
Both platforms nail the zero-install, zero-cost tester experience. Neither requires players to buy anything or install anything. Both support spectators well -- Screentop lets anyone view a game without even logging in. The difference shows up on mobile: Playtest Parlor is built touch-first, while Screentop's keyboard-centric controls (Q/E for rotation, number keys for screen switching) require a learning curve on phones and tablets, though experienced users can play complex games effectively.
Playtesting tools
| Feature | Playtest Parlor | Screentop.gg |
|---|---|---|
| Live Markup | Draw and write directly on any component | Not available |
| Playtest records | Structured session records with outcomes and notes | Not available |
| Post-session surveys | Built-in feedback forms for fun, clarity, pace, balance | Not available |
| Session replay | Full timeline playback with scrubbing | Not available |
| Marked moments | Timestamped in-game note-taking tagged to events | Not available |
| Event logging | Every action recorded with timestamp and actor | Not available |
| Game resources | Attach rules PDFs, videos, and links to sessions | Not available |
| Session notebook | Rich notes with event tagging and categories | Not available |
| Playtest analytics | Session duration, action frequency, component heatmaps, cross-session trends | Not available |
This is the widest gap between the two platforms. Screentop is a sandbox for playing games. Playtest Parlor is a tool for developing games. None of the structured playtesting features -- session records, surveys, replay, analytics -- exist in Screentop because it was not built for that workflow.
Game components
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Tiles/cards | Multi-face with SVG shapes, sleeves, and annotations | Double-sided with sprite sheet variants |
| Stacks/decks | Full deck operations with visual spread options | Containers with dropzone stacking |
| Dice | 3D rendered with seeded RNG | Randomizer component |
| Counters | Built-in component | Built-in component |
| Timers | Built-in component | Not available |
| Spinners | Built-in component | Not available |
| Action buttons | Built-in component | Not available |
| SVG-shaped tiles | Arbitrary shapes via SVG paths with accurate hit detection | SVG-coded shapes with color and corner radius |
| Bags and bowls | Built-in component | Emulated via containers |
| Coins | Built-in component | Circular tokens or d2 dice |
| 3D tokens and pawns | 3D rendered tokens | 2D only |
| Component shapes | Rectangle, hex, circle, and custom SVG | Polygon (by side count) and SVG path |
| Multiple screens | Per-seat screens with visibility control | Up to 9 switchable screens via keyboard |
Both platforms support the core components -- tiles, decks, dice, and counters. Screentop can also emulate bags and bowls via containers, and coins via circular tokens. Playtest Parlor goes further with timers, spinners, action buttons, sleeves, and 3D-rendered tokens. Screentop is strictly 2D.
Automation
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Approach | Visual sequence builder, no code | No runtime automation |
| Step types | 38+ built-in step types | None |
| Reactive triggers | Visual event triggers | Not available |
| Bulk editing | Bulk operations in game editor | Requires learning a built-in programming language |
Screentop has no runtime automation at all -- no scripting, no sequences, no triggers. Players must manually enforce all game rules. Playtest Parlor provides a visual sequence builder with 38+ step types that any designer can use without writing code. Screentop does have a bulk editing system for authoring, but it requires learning a proprietary programming language rather than using a standard format.
Asset management
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Image hosting | Managed -- upload or import from TGC | Managed -- upload and divide into sprite sheets |
| Storage | Generous per-game limits | 32 MB free, 64 MB at $10/mo, 256 MB at Studio tier |
| Max image size | High resolution support | 4096x4096 pixel cap |
| Optimization | Checksums, deduplication, sprite sheets, thumbnails | Basic sprite sheet division |
| Upload options | Individual images, sprite sheets, or The Game Crafter import | Individual images or sprite sheets -- but no batch upload to a stack |
| Asset updates | Re-import updates all instances | Replace image updates all instances |
| 3D models | Import custom 3D models | Not supported -- 2D only |
Both platforms manage assets directly (no self-hosting required). Screentop supports individual image uploads and sprite sheets, but adding images one at a time to a deck is tedious -- there is no way to batch-upload multiple card faces into a single stack. Playtest Parlor supports individual uploads, sprite sheets, batch upload to stacks, and direct import from The Game Crafter. Storage caps on Screentop are tight, especially on the free tier where 32 MB per game can fill up fast with high-resolution art.
Game development workflow
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Collaboration | Multiple designers, real-time sync, permissions | Collaborative editing (Pro tier, $10/mo) |
| Version tracking | Import revision history | Revision history (Pro tier) |
| Undo | Full undo/redo with checkpoint snapshots + trash recovery | Not documented |
| Player presence | Colored presence glows and grab indicators | Basic presence indicators |
| Edit/Play separation | Edit mode in game definition | Edit Mode and Play Mode with room instances |
| Designer/tester roles | Role-based permissions | Designer/tester roles (Pro tier) |
| Private playtesting | Built-in | Pro tier ($10/mo) |
| Game limit | No artificial game limit | 3 games on free tier, 20 on Pro |
Screentop's Edit Mode / Play Mode separation is a solid design -- edits to the template do not affect running rooms. However, collaboration, revision history, designer/tester roles, and private playtesting are all gated behind the $10/month Pro tier. Playtest Parlor includes these in its core experience.
Networking and reliability
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Architecture | Server-authoritative | Server-based (WebSocket) |
| Host disconnects | Game continues, host reconnects | Not documented |
| State persistence | Server-backed | Server-backed (rooms persist) |
Both platforms are server-based, which is a significant advantage over peer-to-peer tools like Tabletop Simulator. Playtest Parlor explicitly guarantees that games survive host disconnection.
Table and visual tools
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Custom table backgrounds | Upload images with fill, fit, tile, and center options | Apply a graphic to the table surface |
| Measure tool | Point-to-point measurement in configurable units | Not available |
| Freehand annotations | Draw on the table surface with persistent, movable strokes | Not available |
| Snap-to-point | Spaces define snap points, grids, and spatial layouts | Dropzones with anchor points, lines, and grids |
| Hex grid support | Built-in hex grid | Hex grids via anchor exports |
Both platforms support snap-to-point spatial placement and custom table backgrounds. Playtest Parlor additionally offers measurement tools, freehand annotations, and more table background layout options.
Pricing
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Free tier | Free to create and play | Free -- 3 games, 32 MB/game |
| Paid tier | Subscription plans | $10/mo -- 20 games, 64 MB/game, collaboration |
| Studio tier | N/A | Custom pricing -- unlimited games, 256 MB/game, digital sales |
Screentop's free tier limits you to 3 games with 32 MB of storage each. Core features like component creation, game hosting, and multiplayer are available on the free tier. The Pro tier at $10/month unlocks collaboration, revision history, and more games but still caps storage at 64 MB. Playtest Parlor does not gate core workflow features behind a paywall.
Communication
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Approach | Discord integration | No built-in communication |
| Voice | Discord-grade voice | Not available |
| Text chat | Discord channels | Not available |
| Persistent history | Discord channels | Not available |
Screentop has no built-in communication tools. Players need to arrange their own voice or text chat externally. Playtest Parlor integrates with Discord for voice, text, and persistent session history.
Platform status
| Playtest Parlor | Screentop.gg | |
|---|---|---|
| Active development | Yes | Uncertain -- last public update was November 2022 |
| Community | Growing | Small, unclear activity level |
| Game library | Not a distribution platform | Public game library with community-contributed titles |
Screentop has a public game library where users can browse and play community-created games. However, the platform's development status is uncertain -- the last public social media activity was in November 2022. The site remains online and functional, but the lack of visible updates raises questions about long-term viability. Playtest Parlor is actively developed.
Where Screentop has an edge
Screentop has a public game library for browsing and playing community-created games, which Playtest Parlor does not offer since it focuses on game development rather than game distribution.
The bottom line
Screentop and Playtest Parlor share the same starting point -- browser-based, no install, free for players. From there they diverge. Screentop is a lightweight sandbox for playing tabletop games online. Playtest Parlor is a full playtesting platform for developing them. If you need structured feedback capture, session replay, analytics, no-code automation, and a workflow built around iteration, Playtest Parlor was designed for that job. If you need a simple, free sandbox to push pieces around a table, Screentop can do that -- though its uncertain development status is worth considering.